SafarRadar Telegram channel

Amsterdam Casablanca

Prices recorded day after day, return trips of 3 to 14 nights. The calendar shows the lowest price seen in recent days for each departure day.

AMS-CMN usual price 262 € 90-day low 175 € 213 observations 0 deals detected

Plan your trip to Casablanca: car, transfer, eSIM, hotels →

Price calendar

lowest price per departure day, seen within the last 7 days
September 2026from 226 €
M
T
W
T
F
S
S
1
2
3
4
5308 €
6
7
8
9
10266 €
11
12
13
14
15
16
17
18
19262 €
20
21
22256 €
23
24278 €
25254 €
26226 €
27
28
29
30
October 2026from 404 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16404 €
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026from 175 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18191 €
19175 €
20
21
22
23
24
25
26
27
28
29
30
December 2026from 226 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15226 €
16
17
18289 €
19394 €
20
21
22
23
24
25
26
27
28
29
30
31

Minimum price per observation day

last 90 days
175 €175 €175 €175 €2026-09-04 : 175 €04/0905/09

Frequently asked questions

answers computed from our records
What is the usual price of a Amsterdam → Casablanca return flight?

Over the last 4 days of records, the median price is 262 € and the lowest seen is 175 €. A SafarRadar deal is a price at least 30% below the usual price of its period.

Which month is the cheapest to travel?

Among upcoming departures, the lowest price seen recently is in November 2026, at 175 €. The calendar above gives the day-by-day detail.

Which day of the week is the cheapest?

On current prices, Wednesday departures are the cheapest (median 191 €).

Which trip length gives the best prices?

The lowest prices recorded most often correspond to a stay of about 4 nights.

Should you book early?

We compare each price with those seen at the same lead time (under 15 days, 15 to 45 days, over 45 days before departure). With a few weeks of records, this page will say how many days before departure prices are lowest. Join the Telegram channel to get deals as soon as they are detected.

Last 50 observations

all sources
ObservedSourceOutBackPriceAirlineStopsPrice seen on
2026-09-05 13:27travelpayouts2026-12-19 2026-12-28394 EUR TAP2 2026-09-04
2026-09-05 13:27travelpayouts2026-12-18 2026-12-27289 EUR TAP2 2026-08-31
2026-09-05 13:27travelpayouts2026-12-15 2026-12-22226 EUR Transavia0 2026-09-04
2026-09-05 13:27travelpayouts2026-11-19 2026-11-22175 EUR Transavia1 2026-09-03
2026-09-05 13:27travelpayouts2026-11-18 2026-11-22191 EUR Royal Air Maroc1 2026-09-03
2026-09-05 13:27travelpayouts2026-10-16 2026-10-25404 EUR Vueling4 2026-09-03
2026-09-05 13:27travelpayouts2026-09-26 2026-10-08226 EUR TAP2 2026-09-01
2026-09-05 13:27travelpayouts2026-09-25 2026-10-08254 EUR Transavia1 2026-09-01
2026-09-05 13:27travelpayouts2026-09-24 2026-10-08278 EUR OR3 2026-09-01
2026-09-05 13:27travelpayouts2026-09-22 2026-09-26256 EUR Vueling2 2026-09-04
2026-09-05 13:27travelpayouts2026-09-19 2026-09-28262 EUR KLM2 2026-09-04
2026-09-05 13:27travelpayouts2026-09-10 2026-09-13266 EUR Iberia2 2026-09-01
2026-09-05 07:25travelpayouts2026-12-19 2026-12-28394 EUR TAP2 2026-09-04
2026-09-05 07:25travelpayouts2026-12-18 2026-12-27289 EUR TAP2 2026-08-31
2026-09-05 07:25travelpayouts2026-12-15 2026-12-22226 EUR Transavia0 2026-09-04
2026-09-05 07:25travelpayouts2026-11-19 2026-11-22175 EUR Transavia1 2026-09-03
2026-09-05 07:25travelpayouts2026-11-18 2026-11-22191 EUR Royal Air Maroc1 2026-09-03
2026-09-05 07:25travelpayouts2026-10-16 2026-10-25404 EUR Vueling4 2026-09-03
2026-09-05 07:25travelpayouts2026-09-26 2026-10-08226 EUR TAP2 2026-09-01
2026-09-05 07:25travelpayouts2026-09-25 2026-10-08254 EUR Transavia1 2026-09-01
2026-09-05 07:25travelpayouts2026-09-24 2026-10-08278 EUR OR3 2026-09-01
2026-09-05 07:25travelpayouts2026-09-22 2026-09-26256 EUR Vueling2 2026-09-04
2026-09-05 07:25travelpayouts2026-09-19 2026-09-28262 EUR KLM2 2026-09-04
2026-09-05 07:25travelpayouts2026-09-10 2026-09-13266 EUR Iberia2 2026-09-01
2026-09-05 07:11travelpayouts2026-12-19 2026-12-28394 EUR TAP2 2026-09-04
2026-09-05 07:11travelpayouts2026-12-18 2026-12-27289 EUR TAP2 2026-08-31
2026-09-05 07:11travelpayouts2026-12-15 2026-12-22226 EUR Transavia0 2026-09-04
2026-09-05 07:11travelpayouts2026-11-19 2026-11-22175 EUR Transavia1 2026-09-03
2026-09-05 07:11travelpayouts2026-11-18 2026-11-22191 EUR Royal Air Maroc1 2026-09-03
2026-09-05 07:11travelpayouts2026-10-16 2026-10-25404 EUR Vueling4 2026-09-03
2026-09-05 07:11travelpayouts2026-09-26 2026-10-08226 EUR TAP2 2026-09-01
2026-09-05 07:11travelpayouts2026-09-25 2026-10-08254 EUR Transavia1 2026-09-01
2026-09-05 07:11travelpayouts2026-09-24 2026-10-08278 EUR OR3 2026-09-01
2026-09-05 07:11travelpayouts2026-09-22 2026-09-26256 EUR Vueling2 2026-09-04
2026-09-05 07:11travelpayouts2026-09-19 2026-09-28262 EUR KLM2 2026-09-04
2026-09-05 07:11travelpayouts2026-09-10 2026-09-13266 EUR Iberia2 2026-09-01
2026-09-05 07:07travelpayouts2026-12-19 2026-12-28394 EUR TAP2 2026-09-04
2026-09-05 07:07travelpayouts2026-12-18 2026-12-27289 EUR TAP2 2026-08-31
2026-09-05 07:07travelpayouts2026-12-15 2026-12-22226 EUR Transavia0 2026-09-04
2026-09-05 07:07travelpayouts2026-11-19 2026-11-22175 EUR Transavia1 2026-09-03
2026-09-05 07:07travelpayouts2026-11-18 2026-11-22191 EUR Royal Air Maroc1 2026-09-03
2026-09-05 07:07travelpayouts2026-10-16 2026-10-25404 EUR Vueling4 2026-09-03
2026-09-05 07:07travelpayouts2026-09-26 2026-10-08226 EUR TAP2 2026-09-01
2026-09-05 07:07travelpayouts2026-09-25 2026-10-08254 EUR Transavia1 2026-09-01
2026-09-05 07:07travelpayouts2026-09-24 2026-10-08278 EUR OR3 2026-09-01
2026-09-05 07:07travelpayouts2026-09-22 2026-09-26256 EUR Vueling2 2026-09-04
2026-09-05 07:07travelpayouts2026-09-19 2026-09-28262 EUR KLM2 2026-09-04
2026-09-05 07:07travelpayouts2026-09-10 2026-09-13266 EUR Iberia2 2026-09-01
2026-09-05 06:54travelpayouts2026-12-19 2026-12-28394 EUR TAP2 2026-09-04
2026-09-05 06:54travelpayouts2026-12-18 2026-12-27289 EUR TAP2 2026-08-31