SafarRadar
🧳 Also book ▾
Telegram channel

Milan → Tangier

Prices recorded day after day, return trips of 3 to 14 nights. The calendar shows the lowest price seen in recent days for each departure day.

MIL-TNG usual price 100 € 90-day low 41 € 878 observations 1 deal detected

Price calendar

lowest price per departure day, seen within the last 7 days
October 2026from 134 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27134 €
28
29
30
31
November 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2026from 48 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
1348 €
14
15
16
17
18
19
20
21
22189 €
23
24
25
26
27
28
29
30
31
January 2027
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2027from 79 €
M
T
W
T
F
S
S
1
2
379 €
487 €
590 €
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Minimum price per observation day

last 90 days
28 €91 €154 €217 €2026-10-09 : 41 €04/0926/10

Frequently asked questions

answers computed from our records
What is the usual price of a Milan → Tangier return flight?

Over the last 22 days of records, the median price is 100 € and the lowest seen is 41 €. A SafarRadar deal is a price at least 30% below the usual price of its period.

Which month is the cheapest to travel?

Among upcoming departures, the lowest price seen recently is in December 2026, at 48 €. The calendar above gives the day-by-day detail.

Which day of the week is the cheapest?

On current prices, Sunday departures are the cheapest (median 48 €).

Which trip length gives the best prices?

The lowest prices recorded most often correspond to a stay of about 6 nights.

Should you book early?

We compare each price with those seen at the same lead time (under 15 days, 15 to 45 days, over 45 days before departure). With a few weeks of records, this page will say how many days before departure prices are lowest. Join the Telegram channel to get deals as soon as they are detected.

Plan your trip to Tangier

affiliate links · they fund the service

Deals detected on this route

StatusOutBackPriceReferenceDiscountzConfidenceRarityDetectedEnd
expired 2026-12-132026-12-19 40 €164 €−76 % 2.1 medium 41 d (record) 2026-10-09 07:2272 h elapsed

Last 50 observations

all sources
ObservedSourceOutBackPriceAirlineStopsPrice seen on
2026-10-26 19:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-26 19:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-26 19:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-26 19:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-26 19:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-26 19:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-26 13:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-26 13:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-26 13:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-26 13:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-26 13:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-26 13:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-26 07:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-26 07:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-26 07:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-26 07:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-26 07:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-26 07:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-26 01:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-26 01:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-26 01:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-26 01:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-26 01:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-26 01:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-25 19:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-25 19:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-25 19:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-25 19:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-25 19:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-25 19:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-25 13:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-25 13:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-25 13:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-25 13:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-25 13:21travelpayouts2026-12-21 2026-12-31116 EUR easyJet1 2026-10-18
2026-10-25 13:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-25 13:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-25 07:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-25 07:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-25 07:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-25 07:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-25 07:21travelpayouts2026-12-21 2026-12-31116 EUR easyJet1 2026-10-18
2026-10-25 07:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19
2026-10-25 07:21travelpayouts2026-10-27 2026-10-31134 EUR easyJet1 2026-10-23
2026-10-25 01:21travelpayouts2027-02-05 2027-02-0890 EUR easyJet1 2026-10-24
2026-10-25 01:21travelpayouts2027-02-04 2027-02-0887 EUR Ryanair1 2026-10-24
2026-10-25 01:21travelpayouts2027-02-03 2027-02-0879 EUR Wizz Air Malta1 2026-10-24
2026-10-25 01:21travelpayouts2026-12-22 2027-01-04189 EUR Ryanair2 2026-10-24
2026-10-25 01:21travelpayouts2026-12-21 2026-12-31116 EUR easyJet1 2026-10-18
2026-10-25 01:21travelpayouts2026-12-13 2026-12-1948 EUR Ryanair0 2026-10-19