SafarRadar
🧳 Also book ▾
Telegram channel

Paris → Athens

Prices recorded day after day, return trips of 3 to 14 nights. The calendar shows the lowest price seen in recent days for each departure day.

PAR-ATH usual price 173 € 90-day low 76 € 5 320 observations 20 deals detected

Price calendar

lowest price per departure day, seen within the last 7 days
October 2026from 189 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26347 €
27273 €
28
29
30
31189 €
November 2026from 127 €
M
T
W
T
F
S
S
1144 €
2
3
4219 €
5156 €
6
7
8
9
10
11
12
13
14
15144 €
16
17
18145 €
19135 €
20136 €
21
22145 €
23
24
25
26
27127 €
28
29
30
December 2026from 92 €
M
T
W
T
F
S
S
1
2
3
4
5
692 €
7
8
9
10
11
12
13
14
15
16
17
18161 €
19189 €
20179 €
21170 €
22205 €
23186 €
24184 €
25184 €
26218 €
27284 €
28253 €
29254 €
30
31
January 2027from 77 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
1477 €
15
16
17
18
19
20
21
22
23
24
25
26
27
2880 €
29
30
31

Minimum price per observation day

last 90 days
73 €87 €101 €115 €2026-09-18 : 76 €03/0926/10

Frequently asked questions

answers computed from our records
What is the usual price of a Paris → Athens return flight?

Over the last 60 days of records, the median price is 173 € and the lowest seen is 76 €. A SafarRadar deal is a price at least 30% below the usual price of its period.

Which month is the cheapest to travel?

Among upcoming departures, the lowest price seen recently is in January 2027, at 77 €. The calendar above gives the day-by-day detail.

Which day of the week is the cheapest?

On current prices, Thursday departures are the cheapest (median 135 €).

Which trip length gives the best prices?

The lowest prices recorded most often correspond to a stay of about 6 nights.

Should you book early?

We compare each price with those seen at the same lead time (under 15 days, 15 to 45 days, over 45 days before departure). With a few weeks of records, this page will say how many days before departure prices are lowest. Join the Telegram channel to get deals as soon as they are detected.

Plan your trip to Athens

affiliate links · they fund the service

Deals detected on this route

StatusOutBackPriceReferenceDiscountzConfidenceRarityDetectedEnd
expired 2026-11-262026-11-29 79 €143 €−45 % 2.7 medium 2 d 2026-09-24 07:2072 h elapsed
expired 2026-11-262026-11-29 77 €143 €−46 % 3.2 high 3 d 2026-09-21 07:1472 h elapsed
expired 2026-11-262026-11-29 76 €143 €−47 % 3.8 high 22 d (record) 2026-09-18 07:1472 h elapsed
expired 2026-12-102026-12-17 85 €143 €−41 % 3.5 high 21 d (record) 2026-09-17 07:1472 h elapsed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 19:32not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 13:29not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 07:27not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 07:13not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 07:09not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 06:56not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 medium 24 h 2026-09-05 06:35not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 23:13not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 20:44not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 20:20not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 20:00not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 19:00not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 18:54not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 18:47not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 18:23not confirmed
expired 2026-09-082026-09-16 129 €193 €−33 % 4.8 low 2 d 2026-09-04 17:13not confirmed

Last 50 observations

all sources
ObservedSourceOutBackPriceAirlineStopsPrice seen on
2026-10-26 19:21travelpayouts2027-01-28 2027-02-0480 EUR easyJet0 2026-10-21
2026-10-26 19:21travelpayouts2027-01-14 2027-01-1777 EUR easyJet0 2026-10-25
2026-10-26 19:21travelpayouts2026-12-29 2027-01-03254 EUR KLM2 2026-10-22
2026-10-26 19:21travelpayouts2026-12-28 2027-01-04253 EUR Ryanair2 2026-10-25
2026-10-26 19:21travelpayouts2026-12-27 2027-01-03284 EUR Ryanair2 2026-10-25
2026-10-26 19:21travelpayouts2026-12-26 2026-12-29218 EUR Ryanair1 2026-10-21
2026-10-26 19:21travelpayouts2026-12-25 2026-12-29184 EUR KLM2 2026-10-21
2026-10-26 19:21travelpayouts2026-12-24 2026-12-29184 EUR KLM2 2026-10-21
2026-10-26 19:21travelpayouts2026-12-23 2026-12-29186 EUR Ryanair2 2026-10-21
2026-10-26 19:21travelpayouts2026-12-22 2026-12-27205 EUR easyJet1 2026-10-23
2026-10-26 19:21travelpayouts2026-12-21 2026-12-27170 EUR Ryanair2 2026-10-22
2026-10-26 19:21travelpayouts2026-12-19 2026-12-25194 EUR easyJet1 2026-10-23
2026-10-26 19:21travelpayouts2026-12-18 2026-12-21161 EUR Transavia2 2026-10-21
2026-10-26 19:21travelpayouts2026-12-06 2026-12-1792 EUR easyJet0 2026-10-22
2026-10-26 19:21travelpayouts2026-11-27 2026-12-09127 EUR Ryanair1 2026-10-24
2026-10-26 19:21travelpayouts2026-11-22 2026-12-06145 EUR easyJet0 2026-10-21
2026-10-26 19:21travelpayouts2026-11-20 2026-11-23136 EUR Ryanair2 2026-10-23
2026-10-26 19:21travelpayouts2026-11-19 2026-11-23135 EUR easyJet1 2026-10-24
2026-10-26 19:21travelpayouts2026-11-18 2026-11-23145 EUR easyJet2 2026-10-24
2026-10-26 19:21travelpayouts2026-11-15 2026-11-22144 EUR Ryanair2 2026-10-25
2026-10-26 19:21travelpayouts2026-11-05 2026-11-09156 EUR easyJet1 2026-10-25
2026-10-26 19:21travelpayouts2026-11-04 2026-11-08219 EUR ITA Airways2 2026-10-21
2026-10-26 19:21travelpayouts2026-11-01 2026-11-07144 EUR Ryanair2 2026-10-21
2026-10-26 19:21travelpayouts2026-10-31 2026-11-04189 EUR Ryanair2 2026-10-21
2026-10-26 19:21travelpayouts2026-10-27 2026-11-01273 EUR Ryanair2 2026-10-25
2026-10-26 13:21travelpayouts2027-01-28 2027-02-0480 EUR easyJet0 2026-10-21
2026-10-26 13:21travelpayouts2027-01-14 2027-01-1777 EUR easyJet0 2026-10-25
2026-10-26 13:21travelpayouts2026-12-29 2027-01-03254 EUR KLM2 2026-10-22
2026-10-26 13:21travelpayouts2026-12-28 2027-01-04253 EUR Ryanair2 2026-10-25
2026-10-26 13:21travelpayouts2026-12-27 2027-01-03351 EUR Wizz Air Malta2 2026-10-19
2026-10-26 13:21travelpayouts2026-12-26 2026-12-29218 EUR Ryanair1 2026-10-21
2026-10-26 13:21travelpayouts2026-12-25 2026-12-29184 EUR KLM2 2026-10-21
2026-10-26 13:21travelpayouts2026-12-24 2026-12-29184 EUR KLM2 2026-10-21
2026-10-26 13:21travelpayouts2026-12-23 2026-12-29186 EUR Ryanair2 2026-10-21
2026-10-26 13:21travelpayouts2026-12-22 2026-12-27205 EUR easyJet1 2026-10-23
2026-10-26 13:21travelpayouts2026-12-21 2026-12-27170 EUR Ryanair2 2026-10-22
2026-10-26 13:21travelpayouts2026-12-19 2026-12-24189 EUR Ryanair2 2026-10-19
2026-10-26 13:21travelpayouts2026-12-18 2026-12-21161 EUR Transavia2 2026-10-21
2026-10-26 13:21travelpayouts2026-12-06 2026-12-1792 EUR easyJet0 2026-10-22
2026-10-26 13:21travelpayouts2026-11-27 2026-12-09127 EUR Ryanair1 2026-10-24
2026-10-26 13:21travelpayouts2026-11-22 2026-12-06145 EUR easyJet0 2026-10-21
2026-10-26 13:21travelpayouts2026-11-20 2026-11-23136 EUR Ryanair2 2026-10-23
2026-10-26 13:21travelpayouts2026-11-19 2026-11-23135 EUR easyJet1 2026-10-24
2026-10-26 13:21travelpayouts2026-11-18 2026-11-23145 EUR easyJet2 2026-10-24
2026-10-26 13:21travelpayouts2026-11-15 2026-11-22144 EUR Ryanair2 2026-10-25
2026-10-26 13:21travelpayouts2026-11-05 2026-11-09156 EUR easyJet1 2026-10-25
2026-10-26 13:21travelpayouts2026-11-04 2026-11-08219 EUR ITA Airways2 2026-10-21
2026-10-26 13:21travelpayouts2026-11-01 2026-11-07144 EUR Ryanair2 2026-10-21
2026-10-26 13:21travelpayouts2026-10-31 2026-11-04189 EUR Ryanair2 2026-10-21
2026-10-26 13:21travelpayouts2026-10-27 2026-11-01273 EUR Ryanair2 2026-10-25