SafarRadar
🧳 Also book ▾
Telegram channel

Rome → Jeddah

Prices recorded day after day, return trips of 3 to 14 nights. The calendar shows the lowest price seen in recent days for each departure day.

ROM-JED usual price 333 € 90-day low 176 € 1 419 observations 0 deals detected

Price calendar

lowest price per departure day, seen within the last 7 days
November 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2026
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
January 2027from 252 €
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23252 €
24
25
26
27
28
29
30
31
February 2027from 237 €
M
T
W
T
F
S
S
1
2
3237 €
4
5
6
7
8237 €
9
10
11
12237 €
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

Minimum price per observation day

last 90 days
163 €224 €285 €346 €2026-09-14 : 176 €14/0903/11

Frequently asked questions

answers computed from our records
What is the usual price of a Rome → Jeddah return flight?

Over the last 31 days of records, the median price is 333 € and the lowest seen is 176 €. A SafarRadar deal is a price at least 30% below the usual price of its period.

Which month is the cheapest to travel?

Among upcoming departures, the lowest price seen recently is in February 2027, at 237 €. The calendar above gives the day-by-day detail.

Which day of the week is the cheapest?

On current prices, Wednesday departures are the cheapest (median 237 €).

Which trip length gives the best prices?

The lowest prices recorded most often correspond to a stay of about 6 nights.

Should you book early?

We compare each price with those seen at the same lead time (under 15 days, 15 to 45 days, over 45 days before departure). With a few weeks of records, this page will say how many days before departure prices are lowest. Join the Telegram channel to get deals as soon as they are detected.

Plan your trip to Jeddah

affiliate links · they fund the service

Last 50 observations

all sources
ObservedSourceOutBackPriceAirlineStopsPrice seen on
2026-11-03 07:23travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-03 07:23travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-03 07:23travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-03 07:23travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-03 01:23travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-03 01:23travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-03 01:23travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-03 01:23travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-02 19:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-02 19:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-02 19:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-02 19:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-02 13:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-02 13:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-02 13:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-02 13:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-02 07:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-02 07:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-02 07:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-02 07:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-02 01:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-02 01:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-02 01:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-02 01:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-01 19:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-01 19:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-01 19:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-01 19:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-01 19:22travelpayouts2026-11-05 2026-11-14409 EUR Wizz Air Malta2 2026-10-25
2026-11-01 13:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-01 13:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-01 13:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-01 13:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-01 13:22travelpayouts2026-11-05 2026-11-14409 EUR Wizz Air Malta2 2026-10-25
2026-11-01 07:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-01 07:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-01 07:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-01 07:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-01 07:22travelpayouts2026-11-05 2026-11-14409 EUR Wizz Air Malta2 2026-10-25
2026-11-01 01:22travelpayouts2027-02-12 2027-02-19237 EUR Royal Jordanian2 2026-10-31
2026-11-01 01:22travelpayouts2027-02-08 2027-02-15237 EUR Royal Jordanian2 2026-10-31
2026-11-01 01:22travelpayouts2027-02-03 2027-02-10237 EUR Royal Jordanian2 2026-10-31
2026-11-01 01:22travelpayouts2027-01-23 2027-01-30252 EUR Royal Jordanian2 2026-10-31
2026-11-01 01:22travelpayouts2026-11-05 2026-11-14409 EUR Wizz Air Malta2 2026-10-25
2026-10-31 19:22travelpayouts2027-02-03 2027-02-10240 EUR Royal Jordanian2 2026-10-30
2026-10-31 19:22travelpayouts2026-11-05 2026-11-13378 EUR Wizz Air Malta3 2026-10-24
2026-10-31 13:21travelpayouts2027-02-03 2027-02-10240 EUR Royal Jordanian2 2026-10-30
2026-10-31 13:21travelpayouts2026-11-26 2026-12-01408 EUR Royal Jordanian2 2026-10-24
2026-10-31 13:21travelpayouts2026-11-06 2026-11-15333 EUR Royal Jordanian2 2026-10-24
2026-10-31 13:21travelpayouts2026-11-05 2026-11-13378 EUR Wizz Air Malta3 2026-10-24